Place of Origin:
CHINA,GUANGDONG
Brand Name:
E-mingze
Certification:
CE,ROHS,
Model Number:
EV16
Document:
3.5kW Level 2 Portable EV Charger Type 2 Smart Chip Fast Home Charging For EVs
| Execution standard: | IEC61851-1,IEC62752,IEC62955 |
| Rated voltage: | AC 110V-250V |
| Output current: | 8A-16A adjustable (color screen model) |
| Class protection: | IP66(control box),IP55(head - coupling state) |
| Input frequency: | 50/60Hz |
| Output power: | ≦3.5KW |
| Operating temperature: | ·-30°C~+50 °C |
| Display mode: | LED1.8-inch screen |
| Starting method: | Plug and play (touch the button, can reserve charging, can manually adjust the current) |
| Cable length: | 3/5/10/15/20 meters, customizable |
| Leakage protection type: | leakage protection, over-current protection, over-voltage protection, under-voltage protection, plug end and over-temperature protection in the box |
| Input plug: | EU Plug (Customizable) |
| Car plug: | Type 2 |
| Installation method: | Portable |
| Net weight: | 1.95KG |
| GW: | 2.2KG |
| Warranty: | 12 months |
| Package size: | L 375mm x W 310mm x H 120mm |
| Product material: | high flame retardant plastic, flame retardant grade UL94V-0 |
| Product function: | 1.led display, easy to grasp the charging state 2. Can book charging, can adjust the current size, to adapt to various use scenarios 3. High quality pure copper 4. charging gun support vehicle charging lock gun head function, anti-theft and anti-pulling |
How Long Does a 3.5kW EV Charger Take to Charge an Electric Vehicle?
Learn how long a 3.5kW Type 2 portable EV charger takes to charge different electric vehicles. Discover charging times, influencing factors, and why a portable 3.5kW charger is an excellent choice for home and travel charging.
As electric vehicles become more popular, one of the most common questions from EV owners is:
How long does a 3.5kW EV charger take to fully charge an electric vehicle?
The answer depends on several factors, including your vehicle's battery capacity, the battery's current state of charge, and the vehicle's onboard charger. In this guide, we'll explain how charging time is calculated and why a 3.5kW Type 2 portable EV charger is an excellent solution for everyday charging.
A 3.5kW portable Type 2 EV charger is an AC charging solution designed for electric vehicles equipped with an IEC 62196 Type 2 connector. It typically operates on a 230V single-phase power supply with a maximum current of 16A.
Unlike public fast chargers, a portable charger is lightweight, easy to carry, and ideal for charging at home, workplaces, holiday accommodations, and while traveling.
A simple way to estimate charging time is:
Charging Time (Hours) = Battery Capacity (kWh) ÷ Charging Power (kW)
For example:
Actual charging times may vary due to charging efficiency, battery temperature, and battery management systems.
| Battery Capacity | Estimated Charging Time |
|---|---|
| 30kWh | 8–9 Hours |
| 40kWh | 11–12 Hours |
| 50kWh | 14–15 Hours |
| 60kWh | 17–18 Hours |
| 75kWh | 21–22 Hours |
| 80kWh | 23–24 Hours |
These estimates assume charging from nearly empty to full under ideal conditions.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us