Place of Origin:
China
Brand Name:
Mingze
Certification:
CE、RoHS、UL、TUV and EMC
Model Number:
MZ
Document:
| Execution standard: | IEC61851-1, IEC62752, IEC62955 |
|---|---|
| Rated voltage: | AC 110V-240V |
| Output current: | 16A~32A adjustable |
| Rated current: | 32A |
| Rated power: | 7000W |
| Operating temperature: | -30°C~+50 °C |
| Display mode: | LED 3.5 inch screen |
| Control Box Size: | 332mm*212mm*80mm |
| Cable length: | 5 meters, customizable |
| Leakage protection type: | leakage protection, over-current protection, over-voltage protection, under-voltage protection, plug end and over-temperature protection in the box |
| Car plug: | Type2 |
| Net weight: | 3.8KG |
| GW: | 4.5KG |
| Warranty: | 12 months |
| Package size: | 500mm x 350mm x 230mm. 1pc/carton |
| Product material: | high flame retardant plastic, flame retardant grade UL94V-0 |
Compact design with FREE wall-mounted storage hook. Keep it organized in your garage or take it on the road. Fits in your trunk for emergency charging anywhere.
Delivers up to 7kW – adds approximately 30-40 km (18-25 miles) of range per hour.
| Charger Type | Range Per Hour | Full Charge (50kWh) |
|---|---|---|
| Standard socket | ~10-15 km | 15-20 hours |
| This 7kW charger | ~30-40 km | 6-8 hours |
Take full control from your phone.
| Function | What You Can Do |
|---|---|
| Schedule charging | Use off-peak rates, save money |
| Real-time monitor | Voltage, current, energy delivered |
| Set limits | Protect your battery |
| View history | Track cost per charge |
| Remote start/stop | Control from anywhere |
Works across all European residential and commercial power grids. No voltage converter needed for travel within Europe.
No more weather worries – charge in rain or shine.
6 comprehensive safety protections:
| Protection | What It Does |
|---|---|
| Over-voltage | Shields EV from grid spikes |
| Over-current | Prevents cable overheating |
| Over-temperature | Auto-shutdown if too hot |
| Short-circuit | Instant power cut |
| Leakage (RCD) | Detects ground faults |
| Lightning | Surge protection |
Shows real-time: charging current / voltage / power / time / temperature. Easy to read in direct sunlight.
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us